Participants (in order from west to east on the 32 Squadron pan):
| Identity | Code | Type | Operator | Notes |
|---|---|---|---|---|
| ZH900 | Boeing Chinook HC3 | RAF Odiham Wing | ||
| E105 | 102-FM | Dassault/Dornier Alpha Jet E | EC02.002, Armée de l'Air | |
| E140 | 2-FA | Dassault/Dornier Alpha Jet E | EC02.002, Armée de l'Air | |
| XX263 | British Aerospace Hawk T1A | 4 FTS, RAF | 2010 display colour scheme | |
| ZA600 | EB-G | Panavia Tornado GR4A | 41 Squadron, RAF | |
| ZA447 | EB-R | Panavia Tornado GR4A | 41 Squadron, RAF | |
| ZA611 | EB-L | Panavia Tornado GR4A | 41 Squadron, RAF | |
| ZR325 | AgustaWestland A109E Power | Defence Helicopter Flying School |
The Northolt Nightshoots website is hosted and maintained by Nick Challoner, with web design by Paul Osborne.